-
About Us
-
Products & Services
-
News & Insights
-
Tools & Resources
-
Client Access
News & Insights
Market Commentary
By Fred Dickson, Chief Investment Strategist
![]() |
Written by Fred Dickson | Chief Investment Strategist
D.A. Davidson & Co. Lake Oswego, OR. Email: fdickson@dadco.com |
| Market Summary | End of Market May 21, 2013 DAD99: 12/31/2003=100.00 |
|||
|---|---|---|---|---|
| Index | Current | Chg | YTD Chg | YTD % |
| DOW | 15387.58 | 52.30 | +2283.44 | + 17.43% |
| NASDAQ | 3502.12 | 5.69 | + 482.61 | + 15.98% |
| S&P 500 | 1669.16 | 2.87 | + 242.97 | + 17.04% |
| Davidson 99 Regional Index ® (DAD 99) | 210.93 | + 0.31 | + 29.11 | + 16.01% |

