-
About Us
-
Products & Services
-
News & Insights
-
Tools & Resources
-
Client Access
News & Insights
Market Commentary
By Fred Dickson, Chief Investment Strategist
![]() |
Written by Fred Dickson | Chief Investment Strategist
D.A. Davidson & Co. Lake Oswego, OR. Email: fdickson@dadco.com |
| Market Summary | End of Market May 20, 2013 DAD99: 12/31/2003=100.00 |
|||
|---|---|---|---|---|
| Index | Current | Chg | YTD Chg | YTD % |
| DOW | 15335.28 | -19.12 | +2231.14 | + 17.03% |
| NASDAQ | 3496.43 | -2.54 | + 476.92 | + 15.79% |
| S&P 500 | 1666.29 | -1.18 | + 240.10 | + 16.84% |
| Davidson 99 Regional Index ® (DAD 99) | 210.63 | + 0.27 | + 28.81 | + 15.84% |

